|
CPA Provident Fund Ranking (Feb 2009) |
Morningstar Ratings for Fidelity Range of Funds in CPA 93
| Fidelity Fund |
Currency | Morningstar Rating |
|---|---|---|
| EQUITY FUNDS | ||
| Australia Fund | AUD |
|
| America Fund | USD |
|
| American Growth Fund | USD |
|
| Asia Pacific Growth and Income Fund | USD |
|
| Asian Special Situations Fund | USD |
|
| ASEAN Fund | USD |
|
| China Focus Fund | USD |
|
| Emerging Markets Fund | USD |
|
| Euro Blue Chip Fund | EURO |
|
| EURO STOXX 50 Fund | EURO |
|
| European Aggressive Fund | EURO |
|
| European Growth Fund | EURO |
|
| European Larger Companies Fund | EURO |
|
| Euro Dynamic Growth Fund | USD |
|
| European Smaller Co. Fund | EURO |
|
| France Fund | EURO |
|
| Germany Fund | EURO |
|
| Global Focus Fund | USD |
|
| Greater China Fund | USD |
|
| Iberia Fund | EURO |
|
| India Focus Fund | USD |
|
| Indonesia Fund | USD |
|
| International Fund | USD |
|
| Italy Fund | EURO |
|
| Japan Fund | JPY |
|
| Japan Advantage Fund | JPY |
|
| Japan Smaller Co. Fund | JPY |
|
| Latin America Fund | USD |
|
| Malaysia Fund | USD |
|
| Nordic Fund | SEK |
|
| Pacific Fund | USD |
|
| Singapore Fund | USD |
|
| South East Asia Fund | USD |
|
| Switzerland Fund | CHF |
|
| Taiwan Fund | USD |
|
| Thailand Fund | USD |
|
| United Kingdom Fund | GBP |
|
| World Fund | EURO |
|
| BOND FUNDS | ||
| Euro Bond Fund | EURO |
|
| European High Yield Fund | EURO |
|
| International Bond Fund | USD |
|
| Sterling Bond Fund | GBP |
|
| US Dollar Bond Fund | USD |
|
| US High Yield Fund | USD |
|
| BALANCED FUNDS | ||
| Euro Balanced Fund | EURO |
|
| Growth and Income Fund | USD |
|
| CURRENCY FUNDS | ||
| Australian Dollar Currency | AUD |
|
| Euro Currency Fund | EURO |
|
| Sterling Currency Fund | GBP |
|
| Swiss Franc Currency | CHF |
|
| US Dollar Currency | USD |
|
| CASH FUNDS | ||
| US Dollar Cash Fund | USD |
|
| Euro Cash Fund | EURO |
|
| No responsibility or liability can be accepted without first consulting with a TYCHE Adviser. |
| For a no-cost assessment on the performance of your CPA account, please contact one of the following: |
• Julian Galvin, Associate Director – Tyche Group (mobile: 9124 7753) |
• Raymond Chan, Senior Manager - Private Clients – Tyche Group (mobile: 9257 5421) |
| Phone: +852 2525 3639 |
| Fax: +852 2525 3679 |
| Email: cpa@tyche-group.com |